From today, the Department of Social Services will maintain and publish a list of institutions on its website that have not yet joined the National Redress Scheme for people who have experienced institutional child sexual abuse, as well as institutions that have joined. Where an institution has not yet joined but has indicated that it intends doing so and has given a likely time frame, this information is also provided. Minister for Families and Social Services, Paul Fletcher, said that this list would give a public indication of the status of the institutions that were named as part of the Royal Commission into Institutional Responses to Child Sexual Abuse including information contained in the final report of the commission. The list has been included in its entirety below. Further information about this can be found on the website of National Redress Scheme.
Institutions that have not yet joined the Scheme | Intending to join | Date expecting to join |
---|---|---|
Anglican Diocese of Bathurst | Intending to join | Fourth quarter of 2019 |
Anglican Diocese of Bunbury | Intending to join | First quarter of 2019 |
Anglican Diocese of Canberra Goulburn | Intending to join | Second quarter of 2019 |
Anglican Diocese of Gippsland | Intending to join | Second quarter of 2019 |
Anglican Diocese of Grafton | Intending to join | First quarter of 2019 |
Anglican Diocese of Melbourne | Intending to join | First quarter of 2019 |
Anglican Diocese of Newcastle | Intending to join | First quarter of 2019 |
Anglican Diocese of North Queensland | Intending to join | Fourth quarter of 2019 |
Anglican Diocese of Riverina | Intending to join | Fourth quarter of 2019 |
Anglican Diocese of Sydney | Intending to join | First quarter of 2019 |
Anglican Diocese of Tasmania | Intending to join | First quarter of 2019 |
Anglican Diocese of The Murray | Intending to join | Fourth quarter of 2019 |
Anglican Diocese of Wangaratta | Intending to join | Second quarter of 2019 |
Australian Christian Churches | Intending to join | Second quarter of 2019 |
Australian Institute of Music | Intending to join | |
Australian Indigenous Ministries | ||
Baptists NSW/ACT | ||
Baptists NT | Intending to join | Third quarter of 2019 |
Baptists QLD | ||
Baptists SA | Intending to join | Second quarter of 2019 |
Baptists VIC | ||
Barnardos Australia | Intending to join | Second quarter of 2019 |
Brisbane Grammar | ||
Catholic – Augustinians – Order of Saint Augustine | ||
Catholic – Australian Ursulines | Intending to join | Third quarter of 2019 |
Catholic – Benedictine Community of New Norcia | Intending to join | |
Catholic – Brigidine Sisters | Intending to join | Second quarter of 2020 |
Catholic – Blessed Sacrament Fathers | ||
Catholic – Capuchin Franciscan Friars | Intending to join | Third quarter of 2019 |
Catholic – Columban Fathers – St Columban’s Mission Society | Intending to join | |
Catholic – Cistercian Monks | ||
Catholic – Daughters of Charity | ||
Catholic – Daughters of Our Lady of Compassion | ||
Catholic – Dominican Province of the Assumption (Dominican Friars) | Intending to join | |
Catholic – Dominican Sisters of Eastern Australia and Solomon Islands | Intending to join | |
Catholic – Eparchy of St Peter and Paul of Melbourne | ||
Catholic – Faithful Companions of Jesus | ||
Catholic – Franciscan Friars | Intending to join | |
Catholic – Franciscan Sisters of the Heart of Jesus | ||
Catholic – Good Samaritan Education | Intending to join | Third quarter of 2019 |
Catholic – Good Samaritan Sisters – Institute of the Sisters of the Good Samaritan of the order of St Benedict | Intending to join | Third quarter of 2019 |
Catholic – Good Shepherd Sisters – Our Lady of Charity of the Good Shepherd (Sisters of the Good Shepherd) | Intending to join | Second quarter of 2019 |
Catholic – Loreto Sisters – Institute of the Blessed Virgin Mary | ||
Catholic – MercyCare WA | Intending to join | |
Catholic – Missionaries of God’s Love | Intending to join | |
Catholic – Missionaries of the Sacred Heart | Intending to join | |
Catholic – Missionary Franciscan Sisters of the Immaculate Conception | ||
Catholic – Missionary Sisters of the Sacred Heart | ||
Catholic – Missionary Society of St Paul | Intending to join | |
Catholic – Norbertine Canons – Canons Regular of Premontre | Intending to join | |
Catholic – Order of Brothers of the Most Blessed Virgin Mary of Mt Carmel (Camelites) | ||
Catholic – Order of Friars Minor Conventual | ||
Catholic – Passionist Fathers | Intending to join | Second quarter of 2019 |
Catholic – Patrician Brothers – Congregation of the Brothers of St Patrick | Intending to join | |
Catholic – Presentation Sisters – Queensland | Intending to join | |
Catholic – Presentation Sisters – Victoria | Intending to join | Third quarter of 2019 |
Catholic – Redemptorists – Congregation of the Most Holy Redeemer | ||
Catholic – Resurrection Sisters | ||
Catholic – Salesians of Don Bosco | Intending to join | |
Catholic – Salvatorian Fathers – Society of the Divine Saviour | ||
Catholic – Scalabrinians – Pious Society of St Charles | Intending to join | Fourth quarter of 2019 |
Catholic – Secular Institute of the Schoenstatt Sisters of Mary | ||
Catholic – Servite Friars – Order of Servants of Mary | ||
Catholic – Sisters of Charity of Australia | Intending to join | |
Catholic – Sisters of Mercy – North Sydney | Intending to join | Second quarter of 2019 |
Catholic – Sisters of Mercy Parramatta | Intending to join | |
Catholic – Sisters of Nazareth | ||
Catholic – SDC Brothers – Society of Christian Doctrine | ||
Catholic – Sister of St Joseph (Lochinvar) | Intending to join | Third quarter of 2019 |
Catholic – Society of Catholic Apostolic Australia (Pallottine Fathers and Brothers or Pallottine Community) | Intending to join | |
Catholic – Society of the Divine Word | Intending to join | Third quarter of 2019 |
Catholic – Society of Saint Vincent de Paul | Intending to join | Third quarter of 2019 |
Catholic – St John of God Brothers, also known as the Hospitaller Order of St John of God (the Hospitallers) | Intending to join | Second quarter of 2019 |
Catholic – The Maronite Sisters of the Holy Family | ||
Catholic – Vincentians – The Congregation of the Mission (Vincentian Fathers) | Intending to join | Second quarter of 2019 |
CAFS – Children and Family Services Ballarat | Intending to join | |
Church of England Boys’ Society | ||
Churches of Christ institutions in Australia | ||
Disability Trust and Interchange Shoalhaven | ||
Fairbridge Society | ||
Football NSW | ||
Gold Coast Family Support Group (now FSG Australia) | ||
Hunter Aboriginal Children’s Services (HACS) | ||
Jehovah’s Witnesses | ||
Knox Grammar School | Intending to join | First quarter of 2019 |
Lutheran Church of Australia Inc. | ||
North Coast Children’s Home | ||
Presbyterian Church ACT | ||
Presbyterian Church NSW | ||
Presbyterian Church NT | ||
Presbyterian Church SA | ||
Presbyterian Church TAS | ||
Presbyterian Church VIC | Intending to join | |
Presbyterian Church WA | ||
RG Dance Pty Ltd | ||
Satyanada Yoga Ashram | ||
Seventh Day Adventist | Intending to join | |
Scouts ACT | Intending to join * | |
Scouts NT | Intending to join * | |
Scouts QLD | Intending to join * | |
Scouts TAS | Intending to join * | |
St Johns Ambulance | ||
Swimming Australia | ||
Tennis NSW | ||
The Hutchins School | Intending to join | First quarter of 2019 |
The King’s School, Parramatta | ||
The Legacy Clubs in Australia (The Legacy Club of Brisbane is participating) | ||
Uniting Church in Australia | Intending to join | First quarter of 2019 |
Yeshiva Centre and the Yeshiva College Bondi | ||
Yeshivah Centre and the Yeshivah College Melbourne | Intending to join |
* These Scouts organisations have commenced joining the Scheme and are still completing the process.